PN16 SDR11 PE100 90 Degree Elbow Electrofusion HDPE Fittings For Water
DN25-DN800
1. Name: EF 90 Degree Elbow.
2. Size: 20-1000mm.
3. Pressure: PE100 SDR11/ Water PN16 /Gas 10 Bar.
4. Standard: ISO4427 EN12201/ ISO4437, EN1555.
5. Packing: Woodencase, cartons or bags.
6. Delivery: 3-7 Days, Quick Deliery.
7. Product inspection: Raw material inspection. Finished product inspection. Third party inspection upon clients request.
2. Size: 20-1000mm.
3. Pressure: PE100 SDR11/ Water PN16 /Gas 10 Bar.
4. Standard: ISO4427 EN12201/ ISO4437, EN1555.
5. Packing: Woodencase, cartons or bags.
6. Delivery: 3-7 Days, Quick Deliery.
7. Product inspection: Raw material inspection. Finished product inspection. Third party inspection upon clients request.
Quantity
| 90°Elbow | D(±2mm) | Inner Diameter(±1毫米) | L(±5mm) | L1(±2mm) | L2(±5mm) | L3(±1mm) | L4(±mm) | Wall thickness(±mm) |
|---|---|---|---|---|---|---|---|---|
| 25 | 25.3 | 38 | 11 | 13 | 4 | |||
| 32 | 32.3 | 41 | 11 | 13 | 4 | |||
| 40 | 40.3 | 44 | 15 | 13 | 5 | |||
| 50 | 62 | 50.3 | 111 | 50 | 30 | 13 | 80 | 6 |
| 63 | 77 | 63.3 | 135 | 53 | 30 | 13 | 95 | 7 |
| 75 | 90 | 75.3 | 145 | 57 | 30 | 13 | 100 | 7.5 |
| 90 | 107 | 90.3 | 159 | 61 | 32 | 13 | 105 | 8.5 |
| 110 | 135 | 110.3 | 183 | 69 | 33 | 15 | 115 | 12.5 |
| 125 | 150 | 125.3 | 125 | 73 | 38 | 15 | 140 | 12.5 |
| 140 | 165 | 140.3 | 80 | 40 | 15 | 12.5 | ||
| 160 | 190 | 160.3 | 160 | 81 | 46 | 15 | 160 | 15 |
| 180 | 180.3 | 93 | 15 | |||||
| 200 | 237 | 200.3 | 315 | 93 | 50 | 15 | 195 | 18.5 |
| 225 | 267 | 225.3 | 345 | 100 | 52 | 15 | 210 | 29 |
| 250 | 297 | 250.3 | 380 | 103 | 58 | 15 | 230 | 23.5 |
| 280 | 280.3 | 20 | ||||||
| 315(1.0) | 352 | 315.3 | 458 | 123 | 60 | 20 | 280 | 18.5 |
| 315 | 373 | 315.3 | 475 | 123 | 60 | 20 | 285 | 29 |
| 355(1.0) | 397 | 355.5 | 515 | 123 | 65 | 20 | 315 | 21 |
| 355 | 422 | 355.5 | 528 | 123 | 65 | 20 | 33.5 | |
| 400(1.0) | 447 | 400.5 | 568 | 140 | 72 | 20 | 23.5 | |
| 400 | 473 | 400.5 | 584 | 135 | 72 | 20 | 36.5 | |
| 450 | 530 | 450.5 | 640 | 143 | 80 | 25 | 40 | |
| 500(1.0) | 563 | 500.5 | 675 | 148 | 84 | 25 | 31.5 | |
| 500 | 590 | 500.5 | 690 | 148 | 84 | 25 | 45 | |
| 630(1.0) | 700 | 630.5 | 855 | 178 | 100 | 25 | 37 | |
| 630 | 742 | 630.5 | 875 | 178 | 100 | 25 | 56 | |
| 710(1.0) | 794 | 960 | 112 | 25 | 42 | |||
| 800(1.0) |