HDPE Electrofusion 45° Elbow
Good Price Electrofusion 45 Degree Elbow Plastic Hdpe Pipe Fittings for Water Supply
1. Name: EF 45 Degree Elbow.
2. Size: 50-1000mm.
3. Pressure: PE100 SDR11/ Water PN16 /Gas 10 Bar.
4. Standard: ISO4427 EN12201/ ISO4437, EN1555.
5. Packing: Woodencase, cartons or bags.
6. Delivery: 3-7 Days, Quick Deliery.
7. Product inspection: Raw material inspection. Finished product inspection. Third party inspection upon clients request.
2. Size: 50-1000mm.
3. Pressure: PE100 SDR11/ Water PN16 /Gas 10 Bar.
4. Standard: ISO4427 EN12201/ ISO4437, EN1555.
5. Packing: Woodencase, cartons or bags.
6. Delivery: 3-7 Days, Quick Deliery.
7. Product inspection: Raw material inspection. Finished product inspection. Third party inspection upon clients request.
Quantity
| Product Specification | D(±2mm) | Inner Diameter(±1mm) | L(±5mm) | L1(±2mm) | L2(±5mm) | L3(±1mm) | L4(±2mm) | L5(±2mm) | Wall Thickness(±2mm) |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 25.3 | 38 | 11 | 13 | 4 | ||||
| 32 | 32.3 | 41 | 11 | 13 | 4 | ||||
| 40 | 40.3 | 44 | 15 | 13 | 5 | ||||
| 50 | 62 | 50.3 | 135 | 50 | 30 | 13 | 67.5 | 105 | 6 |
| 63 | 77 | 63.3 | 155 | 53 | 30 | 13 | 77.5 | 120 | 7 |
| 75 | 90 | 75.3 | 170 | 57 | 30 | 13 | 85 | 130 | 7.5 |
| 90 | 107 | 90.3 | 185 | 61 | 32 | 13 | 92.5 | 140 | 8.5 |
| 110 | 135 | 110.3 | 210 | 69 | 33 | 15 | 105 | 155 | 12.5 |
| 125 | 150 | 125.3 | 235 | 73 | 38 | 15 | 117.5 | 170 | 12.5 |
| 140 | 165 | 140.3 | 80 | 40 | 15 | 12.5 | |||
| 160 | 190 | 160.3 | 270 | 81 | 46 | 15 | 135 | 200 | 15 |
| 180 | 180.3 | 93 | 15 | ||||||
| 200 | 237 | 200.3 | 325 | 93 | 50 | 15 | 162.5 | 240 | 18.5 |
| 225 | 267 | 225.3 | 355 | 100 | 52 | 15 | 177.5 | 250 | 29 |
| 250 | 297 | 250.3 | 380 | 103 | 58 | 15 | 190 | 270 | 23.5 |
| 280 | 280.3 | 20 | |||||||
| 315(1.0) | 352 | 315.3 | 465 | 123 | 60 | 20 | 232.5 | 325 | 18.5 |
| 315 | 373 | 315.3 | 470 | 123 | 60 | 20 | 235 | 325 | 29 |
| 355(1.0) | 397 | 355.5 | 490 | 123 | 65 | 20 | 21 | ||
| 355 | 422 | 355.5 | 500 | 123 | 65 | 20 | 33.5 | ||
| 400(1.0) | 447 | 400.5 | 540 | 140 | 72 | 20 | 23.5 | ||
| 400 | 473 | 400.5 | 550 | 135 | 72 | 20 | 36.5 | ||
| 450 | 530 | 450.5 | 630 | 143 | 80 | 25 | 40 | ||
| 500(1.0) | 563 | 500.5 | 650 | 148 | 84 | 25 | 31.5 | ||
| 500 | 590 | 500.5 | 660 | 148 | 84 | 25 | 45 | ||
| 630(1.0) | 700 | 630.5 | 178 | 100 | 25 | 37 | |||
| 630 | 741 | 630.5 | 178 | 100 | 25 | 56 | |||
| 710(1.0) | 42 | ||||||||
| 800(1.0) |